Detail View - Data AccessID 78
  General Information
  
     
  
| Manuscript title | Metabolic flux analysis in a nonstationary system: fed-batch fermentation of a high yielding strain of E. coli producing 1,3-propanediol. | 
| PubMed ID | 17400499 | 
| Journal | Metabolic Engineering | 
| Year | 2007 | 
| Authors | Maciek R. Antoniewicz, David F. Kraynie, Lisa A. Laffend, Joanna González-Lergier, Joanne K. Kelleher and Gregory Stephanopoulos | 
| Affiliations | Department of Chemical Engineering, Bioinformatics and Metabolic Engineering Laboratory, Massachusetts Institute of Technology, Cambridge | 
| Keywords | E. coli, extracelullar metabolites, HPLC | 
| Full text article |  Antoniewicz_2007.pdf | 
| Project name | not specified | 
  Experiment Description
  
     
  
| Organism | Escherichia coli | 
| Strain | K-12 overproduce 1,3-propanediol | 
| Data type | time-series data of metabolites | 
| Data units | mM | 
| Execution date | not specified | 
  Experimental Details
  
     
  
| Temperature (°C) | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH | 6.8 ± 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon source | glucose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture mode | fed-batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process condition | aerobic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dilution rate (h⁻¹) | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working volume (L) | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biomass concentration (g/L) | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium composition | Defined medium contained (per liter): 2.8g KH2PO4, 2.0 g citric acid monohydrate, 1.1 g MgSO4·7H2O, 0.2 g FeSO4·7H2O, 0.2 g CaCl2·2H2O, 0.5 g Yeast Extract (BBL), 1 mL Balch’s Modified Trace Metals (100x), 0.5 mL sulfuric acid (98%), 1.5 mL phosphoric acid (85%), 0.4 mL Mazu DF204 antifoam, appropriate vitamin B12, and 2 mL spectinomycin (50 mg/mL). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General protocol information | Sampling method:
        Periodically taken during the fed-batch Quenching procedure: — Extraction technique: not used Sample analyzing method: HPLC-UV/RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methods description - Notes | Concentrations of glucose, glycerol, 1,3-propanediol (PDO), acetate, citrate, and pyruvate in the medium samples were measured by high-performance liquid chromatography (Waters HPLC, Shodex SH1011 sugar column, RI detector). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data file |  KIMODATAID78_v0.xlsx
           
            Preview file Preview file KIMODATAID78_v0.xlsx
 
 GraphLoading... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative format(s) | KIMODATAID78_metabolites_timeseries.csv
            Preview Preview file KIMODATAID78_metabolites_timeseries.csv
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export metadata | RDF: 
      metadataDataEntryID78.rdf XML: metadataDataEntryID78.xml Plain text: metadataDataEntryID78.txt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite Data EntryID 78
| APA | KiMoSys (https://kimosys.org). (2020, October 31). Data EntryID 78 (Escherichia coli). https://doi.org/10.34619/2j9t-rp92 |   | 
| MLA | KiMoSys (https://kimosys.org). "Data EntryID 78 (Escherichia coli)." 2025, https://doi.org/10.34619/2j9t-rp92 |   | 
| ISO-690 | KiMoSys (https://kimosys.org). Data EntryID 78 (Escherichia coli). [online], [Accessed 31 October 2025]. Available from: https://doi.org/10.34619/2j9t-rp92 |   | 
| BibTeX | @misc{ KiMoSysDataEntryID78,
	author =  "{KiMoSys (https://kimosys.org)}",
	title = "Data EntryID 78 (Escherichia coli)",
	url = https://doi.org/10.34619/2j9t-rp92",
	doi = "10.34619/2j9t-rp92",
	note = "[Online; accessed 31-October-2025]"
} |   | 
Related Data: AccessID 30 | AccessID 35 | AccessID 38 | AccessID 41 | AccessID 44 | AccessID 51 | AccessID 52 | AccessID 54 | AccessID 63 | AccessID 64 | AccessID 65 | AccessID 67 | AccessID 68 | AccessID 74 | AccessID 75 | AccessID 79 | AccessID 80 | AccessID 86 | AccessID 87 | AccessID 92 | AccessID 96 | AccessID 101 | AccessID 102 | AccessID 103 | AccessID 104 | AccessID 105 | AccessID 106 | AccessID 107 | AccessID 108 | AccessID 109 | AccessID 110 | AccessID 112 | AccessID 116 | AccessID 118 | AccessID 119 | AccessID 125 | AccessID 126
          Entered by:
          Administrator KiMoSysFirst name: Administrator
Affiliation: INESC-ID/IST
Homepage: http://kdbio.inesc-id.pt/kimosys
Interests: mathematical modeling, accessible data, use of data
        
Created: 2013-07-05 14:28:29 UTC
Updated: 2020-04-24 16:10:34 UTC
Version: 0
Status: (reviewed) 2013-12-06 17:17:38 UTC
Views: 294
Downloads: 77
Associated Models
Here we can find relevant models associated with Data EntryID 78:
| Model EntryID | Model name | Category | Model Type | Data used for | Access | Json | 
|---|
Associate models to data
- Several models can be associated.


 New Model
 New Model