Detail View - Data AccessID 109
General Information
Manuscript title | Metabolic flux analysis for a ppc mutant Escherichia coli based on 13C-labelling experiments together with enzyme activity assays and intracellular metabolite measurements. |
PubMed ID | 15158257 |
Journal | FEMS Microbiology Letters |
Year | 2004 |
Authors | Lifeng Peng, Marcos J. Arauzo-Bravo, Kazuyuki Shimizu |
Affiliations | Department of Biochemical Engineering and Science, Kyushu Institute of Technology, Iizuka, Fukuoka 820-8502, Japan. |
Keywords | ppc mutant Escherichia coli, 2-Dimensional nuclear magnetic resonance, Gas chromatography-mass spectrometry, Metabolic flux analysis |
Full text article | Peng_2004.pdf |
Project name | not specified |
Experiment Description
Organism | Escherichia coli |
Strain | BW25113 and ppc mutant |
Data type | enzyme/protein concentrations |
Data units | µmol/min mg(protein) |
Execution date | not specified |
Experimental Details
Temperature (°C) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon source | glucose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture mode | chemostat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process condition | aerobic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilution rate (h⁻¹) | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working volume (L) | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biomass concentration (g/L) | Yield of biomass on glucose (g/g): 0,48 (WT) and 0,55 (ppc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium composition | M9 minimal medium as described previously [1]. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General protocol information |
Measurement method:
2D gel-MALDI-TOF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods description - Notes | Enzyme activities were measured spectrophotometrical. Further details on preparation of cell-free extracts and assay procedures for enzyme activities can been seen in [2].
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data file |
KIMODATAID109_v2.xlsx
Preview file
Preview file KIMODATAID109_v2.xlsx
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative format(s) |
no file uploaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export metadata |
RDF:
metadataDataEntryID109.rdf
XML: metadataDataEntryID109.xml Plain text: metadataDataEntryID109.txt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite Data EntryID 109
APA |
KiMoSys (https://kimosys.org). (2020, November 21). Data EntryID 109 (Escherichia coli). https://doi.org/10.34619/dpv4-4w25
|
|
MLA |
KiMoSys (https://kimosys.org). "Data EntryID 109 (Escherichia coli)." 2024, https://doi.org/10.34619/dpv4-4w25
|
|
ISO-690 |
KiMoSys (https://kimosys.org). Data EntryID 109 (Escherichia coli). [online], [Accessed 21 November 2024]. Available from: https://doi.org/10.34619/dpv4-4w25
|
|
BibTeX |
@misc{ KiMoSysDataEntryID109,
author = "{KiMoSys (https://kimosys.org)}",
title = "Data EntryID 109 (Escherichia coli)",
url = https://doi.org/10.34619/dpv4-4w25",
doi = "10.34619/dpv4-4w25",
note = "[Online; accessed 21-November-2024]"
}
|
Related Data: AccessID 30 | AccessID 35 | AccessID 38 | AccessID 41 | AccessID 44 | AccessID 51 | AccessID 52 | AccessID 54 | AccessID 63 | AccessID 64 | AccessID 65 | AccessID 67 | AccessID 68 | AccessID 74 | AccessID 75 | AccessID 78 | AccessID 79 | AccessID 80 | AccessID 86 | AccessID 87 | AccessID 92 | AccessID 96 | AccessID 101 | AccessID 102 | AccessID 103 | AccessID 104 | AccessID 105 | AccessID 106 | AccessID 107 | AccessID 108 | AccessID 110 | AccessID 112 | AccessID 116 | AccessID 118 | AccessID 119 | AccessID 125 | AccessID 126
Entered by:
Administrator KiMoSysFirst name: Administrator
Affiliation: INESC-ID/IST
Homepage: http://kdbio.inesc-id.pt/kimosys
Interests: mathematical modeling, accessible data, use of data
Created: 2018-07-28 16:46:57 UTC
Updated: 2020-04-24 16:10:36 UTC
Version: 2
Status: (reviewed) 2018-07-28 16:47:40 UTC
Views: 250
Downloads: 66
Associated Models
Here we can find relevant models associated with Data EntryID 109:
Model EntryID |
Model name | Category | Model Type | Data used for | Access | Json |
---|
Associate models to data
- Several models can be associated.