Detail View - Data AccessID 93
General Information
Manuscript title | Differential glucose repression in common yeast strains in response to HXK2 deletion. |
PubMed ID | 20199578 |
Journal | FEMS Yeast Research |
Year | 2010 |
Authors | Anne Kümmel, Jennifer Christina Ewald, Sarah‐Maria Fendt, Stefan Jasper Jol, Paola Picotti, Ruedi Aebersold, Uwe Sauer, Nicola Zamboni, Matthias Heinemann |
Affiliations | Institute of Molecular Systems Biology, ETH Zurich |
Keywords | glucose repression; hexokinase 2; FY4; CEN.PK; PKA; metabolomics |
Full text article | Kummel_2010.pdf |
Project name | not specified |
Experiment Description
Organism | Saccharomyces cerevisiae |
Strain | CEN.PK 113-7D, CEN.PK/JT4, FY4 |
Data type | metabolites at steady-state |
Data units | mM |
Execution date | not specified |
Experimental Details
Temperature (°C) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon source | glucose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture mode | batch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process condition | aerobic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilution rate (h⁻¹) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working volume (L) | not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biomass concentration (g/L) | Calculated using an earlier determined OD-to-biomass DW correlation coefficient of 0.486 gDWL/OD for FY4 and 0.52 gDWL/OD for CEN.PK strains. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium composition | Minimal defined medium with glucose as sole carbon source. Prepared from autoclaved salt and glucose solutions and sterile filtered solutions of vitamins and trace metals to reach concentrations as described in Verduyn et al. [1]. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General protocol information |
Sampling method:
Intracellular metabolite concentrations of two biological and two technical replicates were determined from samples withdrawn from culture at an OD of approximately 1.5. Samples of 1–4mL were taken at each sampling time point. Quenching procedure: quenched in methanol at -40 ºC. For the determination of the cAMP concentrations, a sample volume of 10mL was taken. After centrifuging for 3 min at 15 550 g in a rotor precooled to -9 ºC, the samples were frozen at -40 ºC. Extraction technique: hot ethanol Sample analyzing method: LC-MS, GC-TOF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods description - Notes | For quantification by GC-TOF, two sample aliquots were derivatized with either TMS-agent [N-methyl-N-(trimethylsilyl) trifluoroacetamide, Fluka] or TBDMS agent (N tertbutyldimethylsilyl-N-methyltrifluoroacetamide, Fluka). The samples were separated via GC on an HP5-MS column
...
(Hewlett-Packard, length 30m ID 0.25 film 0.25 mm) and injected for MS analysis into a TOF spectrometer (Pegasus III, Leco). Detailed information on process parameters are described in Ewald et al. [2].
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data file |
KIMODATAID93_v1.xlsx
Preview file
Preview file KIMODATAID93_v1.xlsx
GraphLoading...
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative format(s) |
no file uploaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export metadata |
RDF:
metadataDataEntryID93.rdf
XML: metadataDataEntryID93.xml Plain text: metadataDataEntryID93.txt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite Data EntryID 93
APA |
KiMoSys (https://kimosys.org). (2020, December 21). Data EntryID 93 (Saccharomyces cerevisiae). https://doi.org/10.34619/1cke-3f59
|
|
MLA |
KiMoSys (https://kimosys.org). "Data EntryID 93 (Saccharomyces cerevisiae)." 2024, https://doi.org/10.34619/1cke-3f59
|
|
ISO-690 |
KiMoSys (https://kimosys.org). Data EntryID 93 (Saccharomyces cerevisiae). [online], [Accessed 21 December 2024]. Available from: https://doi.org/10.34619/1cke-3f59
|
|
BibTeX |
@misc{ KiMoSysDataEntryID93,
author = "{KiMoSys (https://kimosys.org)}",
title = "Data EntryID 93 (Saccharomyces cerevisiae)",
url = https://doi.org/10.34619/1cke-3f59",
doi = "10.34619/1cke-3f59",
note = "[Online; accessed 21-December-2024]"
}
|
Related Data: AccessID 61 | AccessID 62 | AccessID 69 | AccessID 70 | AccessID 97 | AccessID 98 | AccessID 99 | AccessID 100 | AccessID 111 | AccessID 115 | AccessID 117 | AccessID 120 | AccessID 121 | AccessID 122 | AccessID 123 | AccessID 124 | AccessID 128
Entered by:
Administrator KiMoSysFirst name: Administrator
Affiliation: INESC-ID/IST
Homepage: http://kdbio.inesc-id.pt/kimosys
Interests: mathematical modeling, accessible data, use of data
Created: 2018-07-07 19:01:50 UTC
Updated: 2020-04-24 16:10:35 UTC
Version: 1
Status: (reviewed) 2018-07-07 21:17:37 UTC
Views: 332
Downloads: 81
Associated Models
Here we can find relevant models associated with Data EntryID 93:
Model EntryID |
Model name | Category | Model Type | Data used for | Access | Json |
---|
Associate models to data
- Several models can be associated.