Detail View - Data AccessID 70
General Information
Manuscript title | Characterization of glucose transport mutants of Saccharomyces cerevisiae during a nutritional upshift reveals a correlation between metabolite levels and glycolytic flux. |
PubMed ID | 18042231 |
Journal | FEMS Yeast Research |
Year | 2008 |
Authors | Daniel Bosch, Mikael Johansson, Cecilia Ferndahl, Carl Johan Franzén, Christer Larsson and Lena Gustafsson |
Affiliations | Molecular Biotechnology and Chemical reaction Engineering, Department of Chemical and Biological Engineering, Chalmers University of Technology, Goeteborg, Sweden |
Keywords | Saccharomyces cerevisiae, intracellular, metabolites, glucose and fructose pulse |
Full text article | Bosch_2008.pdf |
Project name | not specified |
Experiment Description
Organism | Saccharomyces cerevisiae |
Strain | CEN.PK2-1C (W.T.), HXT1, HXT7 and TM6 |
Data type | time-series data of metabolites |
Data units | (mM) |
Execution date | not specified |
Experimental Details
Temperature (°C) | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon source | ethanol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture mode | chemostat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process condition | aerobic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilution rate (h⁻¹) | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working volume (L) | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biomass concentration (g/L) | correlation of OD with biomass: 0.486 gDW/L OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium composition | defined medium with 5 g/L glucose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General protocol information |
Sampling method:
for all metabolites, except ATP, six samples of 3 mL each Quenching procedure: samples were directly transferred into tubes with 10mL of methanol maintained at -48ºC; the final concentration of methanol (v/v) was about 75%. Extraction technique: methanol Sample analyzing method: enzymatic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods description - Notes | Intracellular metabolites - For all metabolites, except ATP, six samples of 3 mL each were directly transferred into preweighed tubes with 10 mL of methanol maintained at -48 ºC; the final concentration of methanol (v/v) was about 75%. The extraction was performed as describ ... ed previously [1]. The extraction and quantification of ATP was performed separately. Triplicate samples of 1 mL each were added to 1.2 mL of 0.51 M TCA, thereby extracting ATP as described earlier in Gustafsson [1]. The ATP concentration was analysed in triplicate on a Packard Pico-Lite luminometer (Packard Instruments, Downers Grove, IL) using ATP bioluminescence assay kits (CLSII) (Roche Diagnostics, Mannheim, Germany). ----------------References-----------------
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data file |
KIMODATAID70_v1.xlsx
Preview file
Preview file KIMODATAID70_v1.xlsx
GraphLoading...
GraphLoading...
GraphLoading...
GraphLoading...
GraphLoading...
GraphLoading...
GraphLoading...
GraphLoading...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative format(s) |
KIMODATAID70_wt_glcucose_timeseries.csv
Preview
Preview file KIMODATAID70_wt_glcucose_timeseries.csv
KIMODATAID70_wt_fructose_timeseries.csv Preview Preview file KIMODATAID70_wt_fructose_timeseries.csv
KIMODATAID70_TM6_glucose_timeseries.csv Preview Preview file KIMODATAID70_TM6_glucose_timeseries.csv
KIMODATAID70_TM6_fructose_timeseries.csv Preview Preview file KIMODATAID70_TM6_fructose_timeseries.csv
KIMODATAID70_HXT7_glucose_timeseries.csv Preview Preview file KIMODATAID70_HXT7_glucose_timeseries.csv
KIMODATAID70_HXT7_fructose_timeseries.csv Preview Preview file KIMODATAID70_HXT7_fructose_timeseries.csv
KIMODATAID70_HXT1_glucose_timeseries.csv Preview Preview file KIMODATAID70_HXT1_glucose_timeseries.csv
KIMODATAID70_HXT1_fructose_timeseries.csv Preview Preview file KIMODATAID70_HXT1_fructose_timeseries.csv
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export metadata |
RDF:
metadataDataEntryID70.rdf
XML: metadataDataEntryID70.xml Plain text: metadataDataEntryID70.txt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite Data EntryID 70
APA |
KiMoSys (https://kimosys.org). (2020, November 21). Data EntryID 70 (Saccharomyces cerevisiae). https://doi.org/10.34619/3525-sw41
|
|
MLA |
KiMoSys (https://kimosys.org). "Data EntryID 70 (Saccharomyces cerevisiae)." 2024, https://doi.org/10.34619/3525-sw41
|
|
ISO-690 |
KiMoSys (https://kimosys.org). Data EntryID 70 (Saccharomyces cerevisiae). [online], [Accessed 21 November 2024]. Available from: https://doi.org/10.34619/3525-sw41
|
|
BibTeX |
@misc{ KiMoSysDataEntryID70,
author = "{KiMoSys (https://kimosys.org)}",
title = "Data EntryID 70 (Saccharomyces cerevisiae)",
url = https://doi.org/10.34619/3525-sw41",
doi = "10.34619/3525-sw41",
note = "[Online; accessed 21-November-2024]"
}
|
Related Data: AccessID 61 | AccessID 62 | AccessID 69 | AccessID 93 | AccessID 97 | AccessID 98 | AccessID 99 | AccessID 100 | AccessID 111 | AccessID 115 | AccessID 117 | AccessID 120 | AccessID 121 | AccessID 122 | AccessID 123 | AccessID 124 | AccessID 128
Entered by:
Administrator KiMoSysFirst name: Administrator
Affiliation: INESC-ID/IST
Homepage: http://kdbio.inesc-id.pt/kimosys
Interests: mathematical modeling, accessible data, use of data
Created: 2013-06-21 14:12:31 UTC
Updated: 2020-04-24 16:10:33 UTC
Version: 1
Status: (reviewed) 2013-12-06 17:17:38 UTC
Views: 313
Downloads: 63
Associated Models
Here we can find relevant models associated with Data EntryID 70:
Model EntryID |
Model name | Category | Model Type | Data used for | Access | Json |
---|---|---|---|---|---|---|
28 | Model for respiro-fermentative growth on glucose | Metabolism | ordinary differential equations | Model building | {"id":28,"organism_id":69,"comments":"","sbml_file_name":"Bosch_2008.pdf","article_file_name":null,"category":"Metabolism","used_for":"---\n- Model building\n","model_type":"ordinary differential equations","pubmed_id":"18042231","dilution_rate":"—","name_of_model":"Model for respiro-fermentative growth on glucose","manuscript_title":"Characterization of glucose transport mutants of Saccharomyces cerevisiae during a nutritional upshift reveals a correlation between metabolite levels and glycolytic flux.","authors":"Daniel Bosch, Mikael Johansson, Cecilia Ferndahl, Carl Johan Franzén, Christer Larsson and Lena Gustafsson","journal":"FEMS Yeast Research","affiliation":"Molecular Biotechnology and Chemical reaction Engineering, Department of Chemical and Biological Engineering, Chalmers University of Technology, Goeteborg, Sweden","project_name":"","biomodels_id":"","keywords":"fitting, glucose pulse, Saccharomyce cerevisae, respiro-fermentative growth on glucose,","software":"http://www.matlab.com (MATLAB)","control":"2014-04-11T17:42:47.759Z","main_organism":"Saccharomyces cerevisiae","year":2008,"combine_archive_file_name":null,"combine_archive_content_type":null,"combine_archive_file_size":null,"combine_archive_updated_at":null,"review_journal_id":null,"doi":null} Administrator KiMoSys |
Associate models to data
- Several models can be associated.