Detail View - Data AccessID 95
General Information
Manuscript title | Metabolic Fluxes during Strong Carbon Catabolite Repression by Malate in Bacillus subtilis. |
PubMed ID | 19917605 |
Journal | The Journal of Biological Chemistry |
Year | 2010 |
Authors | Roelco J. Kleijn, Joerg M. Buescher, Ludovic Le Chat, Matthieu Jules, Stephane Aymerich and Uwe Sauer |
Affiliations | Institute of Molecular System Biology, ETH Zurich, CH-8093 Zurich, Switzerland |
Keywords | Metabolism, Metabolism/Gluconeogenesis, Metabolism/Intermediary, Metabolism/Regulation, Metabolism/Tricarboxylic Acid Cycle, Methods/Mass Spectrometry, flux analysis, metabolomics |
Full text article | Kleijn_2010.pdf |
Project name | not specified |
Experiment Description
Organism | Bacillus subtilis |
Strain | Wild-type BSB168 trp+ |
Data type | flux measurements |
Data units | not specified |
Execution date | not specified |
Experimental Details
Temperature (°C) | 37 |
pH | not specified |
Carbon source | glucose, glucose + malate, malate |
Culture mode | batch |
Process condition | aerobic |
Dilution rate (h⁻¹) | - |
Working volume (L) | 0.03 |
Biomass concentration (g/L) | dry weight was inferred from a predetermined conversion factor of 0.48 g of cells/A600 |
Medium composition | M9 minimal medium (per liter): 8.5 g of Na2HPO4.2H20, 3 g of KH2PO4, 1 g of NH4Cl, 0.5 g of NaCl. The following components were sterilized separately and then added (per liter of final medium): 1 ml of 0.1 m CaCl2.2H2O, 1 ml of 1 m MgSO4.7H2O, 1 ml of 50 mm FeCl3.6H2O, and 10 ml of trace salt solution. The trace salts solution contained (per liter): 170 mg of ZnCl2, 100 mg of MnCl2.4H2O, 60.0 mg of CoCl2.6H2O, 60.0 mg of Na2MoO4.2H2O, and 43.0 mg CuCl2.2H2O. When preparing the medium, the base salts were added first followed by CalCl2, MgSO4, FeCl3, and finally the trace elements. |
General protocol information |
Flux analysis method:
13C constrained MFA Platform: GC-MS |
Methods description - Notes | Physiological Parameters: Extracellular substrate and byproduct concentrations were measured by HPLC analysis using an Agilent 1100 series HPLC stack in combination with an Aminex HPX-87H polymer column (Bio-Rad). Sugars were detected with a refractive index detector, and or ... Read more |
Data file |
KIMODATAID95_v4.xlsx
|
Alternative format(s) |
no file uploaded |
Export metadata |
RDF:
metadataDataEntryID95.rdf
XML: metadataDataEntryID95.xml Plain text: metadataDataEntryID95.txt |
Related Data: AccessID 88 | AccessID 89 | AccessID 94
Entered by:
Administrator KiMoSysFirst name: Administrator
Affiliation: INESC-ID/IST
Homepage: http://kdbio.inesc-id.pt/kimosys
Interests: mathematical modeling, accessible data, use of data
Created: 2018-07-11 22:06:12 UTC
Updated: 2020-04-24 16:10:35 UTC
Version: 4
Status: (unreviewed)
Views: 224
Downloads: 78
Associated Models
Here we can find relevant models associated with Data EntryID 95:
Model EntryID |
Model name | Category | Model Type | Data used for | Access |
---|
Associate models to data
- Several models can be associated.