Detail View - Data AccessID 82
General Information
Manuscript title | Network quantification of EGFR signaling unveils potential for targeted combination therapy. |
PubMed ID | 23752269 |
Journal | Molecular Systems Biology |
Year | 2013 |
Authors | Bertram Klinger, Anja Sieber, Raphaela Fritsche-Guenther, Franziska Witzel, Leanne Berry, Dirk Schumacher, Yibing Yan, Pawel Durek1, Mark Merchant, Reinhold Schaefer, Christine Sers and Nils Bluethgen |
Affiliations | Laboratory of Molecular Tumour Pathology, Institute of Pathology, Charité - Universitatsmedizin Berlin, Berlin, Germany, and Institute for Theoretical Biology, Humboldt University Berlin, Berlin, Germany |
Keywords | cancer, EGFR signaling, modular response analysis, signal transduction |
Full text article | Klinger_2013.pdf |
Project name | not specified |
Experiment Description
Organism | Homo sapiens |
Strain | colorectal cancer cell lines SW480, SW403, HCT116, RKO, LIM1215 and HT29 |
Data type | enzyme/protein concentrations |
Data units | (a.u.) |
Execution date | not specified |
Experimental Details
Temperature (°C) | 37.0 |
pH | not specified |
Carbon source | not specified |
Culture mode | batch |
Process condition | aerobic |
Dilution rate (h⁻¹) | — |
Working volume (L) | not specified |
Biomass concentration (g/L) | not specified |
Medium composition | All cell lines were maintained in DMEM (Dulbecco’s modified Eagle’s medium, Lonza) supplemented with 10% fetal calf serum, 1% ultraglutamine and 1% penicillin/streptomycin and incubated in a humidified atmosphere of 5% CO2 in air at 37 ºC. |
General protocol information |
Measurement method:
immunoblotting |
Methods description - Notes | Immunoblotting - protein extracts of cells were prepared as described for Bioplex analysis. Blotting procedure and materials were as previously described [1,2]. The following primary antibodies were used: rabbit anti-human P-p70S6 (Thr389, Cell Signaling Technology, 1:500) o ... -------------------References-------------------
|
Data file |
KIMODATAID82_v0.xlsx
|
Alternative format(s) |
no file uploaded |
Export metadata |
RDF:
metadataDataEntryID82.rdf
XML: metadataDataEntryID82.xml Plain text: metadataDataEntryID82.txt |
Related Data: AccessID 58
Entered by:
Administrator KiMoSysFirst name: Administrator
Affiliation: INESC-ID/IST
Homepage: http://kdbio.inesc-id.pt/kimosys
Interests: mathematical modeling, accessible data, use of data
Created: 2014-04-23 16:07:23 UTC
Updated: 2020-04-24 16:10:35 UTC
Version: 0
Status: (reviewed) 2018-07-07 21:37:41 UTC
Views: 345
Downloads: 132
Associated Models
Here we can find relevant models associated with Data EntryID 82:
Model EntryID |
Model name | Category | Model Type | Data used for | Access |
---|
Associate models to data
- Several models can be associated.