Detail View - Data AccessID 72
General Information
Manuscript title | Integration of in vivo and in silico metabolic fluxes for improvement of recombinant protein production. |
PubMed ID | 22115737 |
Journal | Metabolic Engineering |
Year | 2012 |
Authors | Habib Driouch, Guido Melzer, Christoph Wittmann |
Affiliations | Institute of Biochemical Engineering, Technische Universitat Braunschweig, Gaussstrasse 17, Braunschweig, Germany |
Keywords | Aspergillus niger, 13C metabolic flux, fructofuranosidase |
Full text article | Driouch_2012.pdf |
Project name | not specified |
Experiment Description
Organism | Aspergillus niger |
Strain | SKANip8 (W.T.) and SKAn1015 |
Data type | flux measurements |
Data units | (mmol/gh) |
Execution date | not specified |
Experimental Details
Temperature (°C) | 37.0 |
pH | 5.0 |
Carbon source | glucose |
Culture mode | batch |
Process condition | aerobic |
Dilution rate (h⁻¹) | — |
Working volume (L) | 0.025 |
Biomass concentration (g/L) | not specified |
Medium composition | Medium contained per litre: 15 g glucose, 20 mL salt solution (50× with 180 g/L NaNO3, 10 g/L KCI, 30 g/L KH2PO4, 10 g/L MgSO4.7H2O) and 1 mL trace element solution (1000× with 10 g/L EDTA, 4.4 g/L ZnSO4·7H2O, 1.5 g/L MnCl2.4H2O, 0.32 g/L CuSO4.5H2O, 7.5 g/L FeSO4·7H2O, 0.32 g/L CoCl2·6H2O, 1.47 g/L CaCl2·2H2O and 0.22 g/L (NH4)6Mo7O24.4H2O). In 13C-labeling experiments, glucose was replaced by an equimolar amount of 13C-labeled glucose. To resolve the metabolic fluxes of interest two parallel set-ups were chosen for the labeling studies (Wittmann and Heinzle 2002). This included one set-up with [1-13C] glucose (99%, Cambridge Isotope Laboratories, Andover, USA) and one set-up with a 1:1 mixture of [13C6] glucose (99%, Cambridge Isotope Laboratories, Andover, USA) and naturally labeled glucose. See manuscript for more details. |
General protocol information |
Flux analysis method:
13C constrained MFA Platform: GC-MS |
Methods description - Notes | Labeling analysis of proteinogenic amino acids by GC–MS - cells of A. niger were harvested during mid-exponential growth by filtration of 5mL culture broth through a cellulose acetatefilter (pore size 20 µm, Sartorius, Goettingen, Germany). After removal of excess medium by ... -----------------References---------------
|
Data file |
KIMODATAID72_v0.xlsx
|
Alternative format(s) |
KIMODATAID72_wt_reaction_SBtab.csv
Preview
KIMODATAID72_producer_reaction_SBtab.csv Preview |
Export metadata |
RDF:
metadataDataEntryID72.rdf
XML: metadataDataEntryID72.xml Plain text: metadataDataEntryID72.txt |
Related Data: AccessID 73
Entered by:
Administrator KiMoSysFirst name: Administrator
Affiliation: INESC-ID/IST
Homepage: http://kdbio.inesc-id.pt/kimosys
Interests: mathematical modeling, accessible data, use of data
Created: 2013-06-22 14:35:53 UTC
Updated: 2020-04-24 16:10:34 UTC
Version: 0
Status: (reviewed) 2013-12-06 17:17:38 UTC
Views: 368
Downloads: 101
Associated Models
Here we can find relevant models associated with Data EntryID 72:
Model EntryID |
Model name | Category | Model Type | Data used for | Access |
---|
Associate models to data
- Several models can be associated.